| Monday, 10 October 2022 |
| Opening / Mission Status Chairs: M. Berdahl (European Commission) and C. Zehner (ESA) |
9:00-9:05 | Welcome Simonetta Cheli (ESA) |
9:05-9:10 | Opening Kevin McMullan (ESA)
|
9:10-9:15 | Opening Harry Förster (NSO) |
9:15-9:30 | Copernicus Sentinel-5P – a milestone for atmosphere monitoring Maria Berdahl (European Commission) |
9:30-9:45 | The Copernicus Sentinel-5 Precursor Mission Status Claus Zehner (ESA) |
9:45-10:00
| Spacecraft and Flight Operations Segment Status Daniel Mesples (ESA) |
10:00-10:15
| Mission In Orbit Performance Status Kate Symonds (ESA) |
10:15-10:30
| Use of TROPOMI data in the near-real time global CAMS data assimilation system Antje Inness (ECMWF) |
10:30-11:00
| Coffee Break
|
| Mission Status - Air Quality Session Chairs: M. Berdahl (European Commission) and C. Zehner (ESA)
|
11:00-11:15
| Sentinel-5P Archive, Processing & Reprocessing Status Nigel Houghton (ESA) |
11:15-11:30
| Copernicus Sentinel-5 Precursor Routine Validation using Fiducial Reference Measurement data sets Angelika Dehn (ESA) |
11:30-11:45
| TROPOMI Achievements and Outlook Pepijn Veefkind (KNMI) |
11:45-12:00
| TROPOMI’s SWIR channel measuring methane and carbon monoxide Ilse Aben (SRON) |
12:00-12:15
| Advanced retrieval of sulfur dioxide from TROPOMI using COBRA Nicolas Theys (BIRA-IASB) |
12:15-12:30 | Analysis of the 2021 Cumbre Vieja eruption and the long-range transport of SO2 to Europe using TROPOMI and ground-based measurements Pascal Hedelt (DLR) |
12:30-12:45
| The TROPOMI surface UV radiation product Jukka Kujanpää (FMI) |
12:45-13:00 | Additional time for discussion |
13:00-14:00 | Lunch Break |
| Calibration Session Chairs: I. Aben (SRON) and A. Dehn (ESA) |
14:00-14:15 | S5p-TROPOMI: instrument status after almost five years in orbit Jan Doornink (Airbus NL) |
14:15-14:30 | Five years of excellent performance of the TROPOMI-SWIR module Tim A. Van Kempen (SRON) |
14:30-14:45 | Status of TROPOMI calibration and L01b processor development Antje Ludewig (KNMI)
|
14:45-15:00 | Calibration features in the TROPOMI L0-1b data processor Nico Rozemeijer (KMNI) |
15:00-15:15 | Evaluation of the Bands 1 - 4 L1B products in Version 2.01 Glen Jaross (NASA GSFC) |
15:15-15:30 | The inside story of Sentinel 5 precursor Maarten Sneep (KNMI) |
15:30-16:00 | Coffee Break |
| Air Quality Session Chairs: D. Loyola (DLR) and P Veefkind (KNMI) |
16:00-16:15 | Advances in satellite-derived emissions using Sentinel-5p Ronald Van Der A (KNMI) |
16:15-16:30 | Quantifying urban, industrial, and background changes in NO2 during the COVID-19 lockdown period based on TROPOMI satellite observations Vitali Fioletov (ECCC) |
16:30-16:45 | Decoupling the Emissions from the Meteorology in TROPOMI NO2 Retrievals During the 2020 COVID-19 Lockdowns with Model Simulations Brad Fisher (SSA Inc) |
16:45-17:00 | Investigation of 3D-effects for S5P-TROPOMI observations of point source emissions Thomas Wagner (MPI) |
17:00-17:15 | Sentinel-5P and in-situ data for monitoring NO₂ trends related to COVID-19 advent at urban scale: the Cagliari metropolitan area test case Author: Raffaella Sanna (CRS4), presented by Davide De Santis (Tor Vergata University of Rome) |
17:15-17:30 | An improved tropospheric NO₂ research product from TROPOMI over Europe Sora Seo (DLR) |
17:30-17:45
| Additional time for discussion |
17:45-19:30 | POSTER SESSION & ICE BREAKER |
| Tuesday, 11 October 2022 |
| CAL/VAL Session Chairs: A. Dehn (ESA) and A. Ludewig (KNMI) |
9:00-9:15
| Multi-Instrument Validation of TROPOMI/S5P atmospheric products over Thessaloniki, Greece MariLiza Koukouli (AUTH) |
9:15-9:30 | Assessment of the TROPOMI tropospheric NO2 product based on recurrent airborne campaigns Frederik Tack (BIRA-IASB) |
9:30-9:45 | Verification of TROPOMI NO2 Product Using OMI NO2 algorithm Nickolay Krotkov (NASA)
|
9:45-10:00 | Comparison of Sentinel-5P TROPOMI tropospheric NO2 observations with airborne imaging, ground-based stationary, and mobile car DOAS NO2 measurements during the S5P-VAL-DE-Ruhr campaign Kezia Lange (University of Bremen) |
10:00-10:15 | Updated assessment of TROPOMI NO2 and HCHO columns using airborne spectrometers during the MOOSE and TRACER-AQ field campaigns Laura Judd (NASA/SSAI) |
10:15-10:30 | The RAMOS infrastructure and its application to the validation of TROPOMI tropospheric NO₂ VCDs Sebastian Iancu (University of Bucharest) |
10:30-11:00 | Coffee Break
|
| Air Quality Session Chairs: A. Richter (University of Bremen) and M. van Roozendael (BIRA-IASB) |
11:00-11:15 | Five years of TROPOMI NO2: A unique and detailed view on global air pollution Jos Van Geffen (KNMI) |
11:15-11:30 | Estimations of the NOx emissions, NO2 lifetime and their temporal variation using TROPOMI NO2 observations over UK cities Matthieu Pommier (Ricardo) |
11:30-11:45 | Detecting and quantifying NOx point source emissions from the divergence of the NO2 flux Author: Steffen Beirle (MPI), presented by Thomas Wagner (MPI) |
11:45-12:00 | Improved retrieval of HONO from wildfires using TROPOMI Nicolas Theys (BIRA-IASB) |
12:00-12:15 | NOx and NH3 emissions derived from Satellite observations Jieying Ding (KNMI)
|
12:15-12:30 | Policy and Health Relevant Applications of TROPOMI NO2 in the United States Daniel Goldberg (GWU) |
12:30-12:45 | Additional time for discussion |
12:45-14:00 | Lunch break |
| CAL/VAL Session Chairs: J. Landgraf (SRON) and R. Siddans (RAL) |
14:00-14:15
| Five years of TROPOMI formaldehyde measurements Isabelle De Smedt (BIRA-IASB) |
14:15-14:30 | Long-term satellite, balloon sonde and ground-based observations of SO2 emissions from Volcan Turrialba, Costa Rica: 2006 to the present Henry Selkirk (NASA) |
14:30-14:45 | Geophysical validation of Total Ozone retrievals from TROPOMI/S5P against ground-based observations and consistency to other satellite sensors Katerina Garane (AUTH) |
14:45-15:00 | Quality assessment of the Sentinel-5p TROPOMI operational ozone profile data Arno Keppens (BIRA-IASB) |
15:00-15:15 | Overview of the 2019 TROpomi vaLIdation eXperiment (TROLIX’19) Arnoud Apituley (KNMI) |
15:15-15:30 | Lessons learned from five years of Sentinel-5P methane and carbon monoxide validation using TCCON, COCCON and NDACC-IRWG data Mahesh Kumar Sha (BIRA-IASB)
|
15:30-16:00 | Coffee Break |
| Air Quality Session Chairs: A. Inness (ECMWF) and J. Tamminen (FMI) |
16:00-16:15 | The status of GEMS products Won-Jin Lee (NIER) |
16:15-16:30 | Evaluating a consistent data set of tropospheric NO2 columns from GEMS and TROPOMI Andreas Richter (University of Bremen) |
16:30-16:45 | The operational TROPOMI CO data product: 5 years of air pollution measurements from space Tobias Borsdorff (SRON) |
16:45-17:00 | Global tropospheric ozone responses to reduced NOx emissions linked to the COVID-19 world-wide lockdowns Kazuyuki Miyazaki (JPL) |
17:00-17:15 | Continuous monitoring of biogenic VOC fluxes over South America by inversion of TROPOMI HCHO columns, 2018-2021 Jenny Stavrakou (BIRA-IASB) |
17:15-17:30 | Complementarity of S5P TROPOMI and SNPP VIIRS, OMPS, and CrIS Measurements for Atmospheric Chemistry Monitoring – Some Examples and Case Studies from NOAA Satya Kalluri (NOAA) |
17:30-17:45 | Additional time for discussion |
17:45-19:30 | POSTER SESSION |
| Wednesday, 12 October 2022 |
| Etna Excursion |
| Thursday, 13 October 2022 |
| Ozone Session Chairs: D. Loyola (DLR) and M. van Roozendael (BIRA-IASB) |
9:00-9:15 | Results of the Operational TROPOMI Ozone Profile Pepijn Veefkind (KNMI)
|
9:15-9:30 | Tropical tropospheric ozone trends based on the operational TROPOMI/S5P products and data from the precursor missions Klaus-Peter Heue (TUM) |
9:30-9:45 | Tropospheric ozone column dataset derived by combination of TROPOMI and limb satellite measurements Viktoria Sofieva (FMI) |
9:45-10:00 | Sentinel-5P TROPOMI tropospheric ozone: scientific retrieval upgrades and comparison to the operational data Kai-Uwe Eichmann (University of Bremen) |
10:00-10:15 | Integration of TROPOMI/Sentinel-5P total ozone observations in the GTO-ECV data record: updated perspective on global and regional ozone trends 1995-2021 Melanie Coldewey-Egbers (DLR) |
10:15-10:30 | Assessment of regional-scale variability in total and tropospheric ozone using Sentenel-5p TROPOMI and DSCOVR EPIC measurements Author: Jerry Ziemke (NASA), presented by Natalya Kramarova (NASA) |
10:30-11:00 | Coffee Break |
| Methane Session Chairs: I. Aben (SRON) and J. Tamminen (FMI) |
11:00-11:15 | The TROPOMI Methane Product: Development, Challenges, and Solutions Jochen Landgraf (SRON) |
11:15-11:30 | Monitoring Dynamics of Agricultural Methane Emissions in the Contiguous U.S. from Sentinel-5P TROPOMI Data Zhe Li (USD of Agriculture) |
11:30-11:45 | Investigating the large rise of atmospheric CH4 in 2020 using TROPOMI observations and TOMCAT 3-D atmospheric model Emily Dowd (University of Leeds) |
11:45-12:00 | Estimating landfill methane emissions in Indian megacities with Sentinel 5p TROPOMI Harjinder Sembhi (University of Leicester)
|
12:00-12:15 | High-resolution methane budgets, by sector, by (Bayesian) combination of TROPOMI based fluxes and emissions from aircraft-based plume measurements John Worden (JPL / Caltech) |
12:15-12:30 | Towards Arctic and boreal methane flux estimates: systematic evaluation of TROPOMI XCH4 observations at high latitudes Author: Ella Kivimäki (FMI), presented by Tomi Karppinen (FMI) |
12:30-12:45 | Additional time for discussion
|
12:45-14:00 | Lunch Break |
| Synergies Sessions Chairs: M. Goldberg (NOAA) and C. Retscher (ESA) |
14:00-14:15 | GHGSat Constellation: Latest Results and TROPOMI Synergies Jason McKeever (GHGSat) |
14:15-14:30 | Multi-Sensor Retrievals of Air Quality Relevant Trace Gases from CrIS and TROPOMI using the Tropospheric Ozone and its Precursors from Earth System Sounding (TROPESS) Framework Edward Malina (NASA) |
14:30-14:45 | UV satellite measurements of volcanic emissions in space and time Simon Carn (MTU) |
14:45-15:00 | GEMS Evaluation using Sentinel-5P Products, Sentinel-4 Algorithms and ground-based measurements Diego Loyola (DLR) |
15:00-15:15 | Spatial distribution and diurnal variation of NO2 over Asia from Geostationary Environment Monitoring Spectrometer (GEMS) observation: Comparison with TROPOMI Junsung Park (Pukyong National University) |
15:15-15:30 | An Overview of OMI Collection 4 David Haffner (NASA) |
15:30-16:00 | Coffee Break |
| Aerosol /Cloud Session Chairs: S. Corradini (INGV) and T. Wagner (MPI) |
16:00-16:15 | Creating a multi-mission compatible and time-consistent TROPOMI aerosol index data record Deborah Stein Zweers (KNMI) |
16:15-16:30 | Development and results of the first global aerosol layer height product from S5p/TROPOMI Martin De Graaf (KMNI) |
16:30-16:45 | A Second-Generation UV-VIS Aerosol Algorithm: Application to S5P-TROPOMI Observations Omar Torres (NASA GSFC) |
16:45-17:00 | Case studies of long range transported aerosols over Romania as seen by ground based lidar and TROPOMI Anca Nemuc (INOE) |
17:00-17:15 | Current Status and Future Plans for the TROPOMI/Sentinel-5P L2 Cloud Product Ronny Lutz (DLR) |
17:15-17:30 | New scheme for the inter-band co-registration of the TROPOMI cloud parameters using VIIRS cloud information Athina Argyrouli (TUM / DLR) |
17:30-17:45 | Additional time for discussion |
19:00-23:00 | Dinner at the Restaurant Il Padrino |
| Friday, 14 October 2022 |
| Future Developments Session Chairs: R. Lindstrot (EUMETSAT) and P. Levelt (KNMI / University Delft) |
9:00- 9:15 | The S5P Product Algorithm Laboratory - Helping to develop new L2 products Author: Cristiano Lopes (ESA), presented by Sander Niemeijer (S[&]T) |
9:15-9:30 | Glyoxal tropospheric vertical column retrievals from S5p/TROPOMI observations Christophe Lerot (BIRA-IASB) |
9:30-9:45 | Global tropospheric ozone from a combined retrieval using TROPOMI/S5P and BASCOE Klaus-Peter Heue (TUM)
|
9:45-10:00 | Observing the global distribution of water vapour isotopologues with the Sentinel-5P mission Author: Hartmut Boesch
(University of Leicester), presented by Tim Trent (University of Leicester)
|
10:00-10:15 | Advances in the application of deep neural networks for the retrieval of cloud properties for TROPOMI / Sentinel-5 Precursor (S5P) Fabian Romahn (DLR) |
10:15-10:30 | NOAA Atmospheric Composition Plans Mitchell Goldberg (NOAA) |
10:30-11:00 | Coffee Break |
| Outlook Session Chairs: C. Retscher (ESA) and P. Veefkind (KNMI) |
11:00-11:15
| Air quality from space: indicator of human activity Pieternel Levelt (KNMI / University Delft)
|
11:15-11:30 | Long-term Observations of air pollution from Space:
the transition to TROPOMI and the start of the integrated observing system Author: Barry Lefer (NASA), presented by Laura Judd (NASA) |
11:30-11:45 | Preparing for the operational data processing and monitoring of the Copernicus Sentinel-4 and Sentinel-5 missions at EUMETSAT Rasmus Lindstrot (EUMETSAT) |
11:45-12:00 | The Future Roadmap of the Copernicus Sentinel-5 Precursor Mission Claus Zehner (ESA) |
12:00-12:15 | Additional time for discussion |
| |